Vegan, platform heeled sandal with scallop and cut-out detail.
Please note: due to the nature of the raffia used on this style, each pair will look similar but not identical to the one pictured. These are considered natural variances and part of the intended look.
Matisse Women’s Footwear
U.S. Size | EU Size | U.K. Size | Inches | CM |
5 | 35 | 3 | 8 5/8 | 21.9 |
5.5 | 35 – 36 | 3.5 | 8 3/4 | 22.2 |
6 | 36 | 4 | 9 | 22.9 |
6.5 | 36 – 37 | 4.5 | 9 1/8 | 23.2 |
7 | 37 | 5 | 9 1/4 | 23.5 |
7.5 | 37 – 38 | 5.5 | 9 1/2 | 24.1 |
8 | 38 | 6 | 9 5/8 | 24.4 |
8.5 | 38 – 39 | 6.5 | 9 3/4 | 24.8 |
9 | 39 | 7 | 10 | 25.4 |
9.5 | 39 – 40 | 7.5 | 10 1/8 | 25.7 |
10 | 40 | 8 | 10 1/4 | 26 |
10.5 | 40 – 41 | 8.5 | 10 1/2 | 26.7 |
11 | 41 | 9 | 10 5/8 | 27 |
Matisse Girls Footwear (4 – 12 years)
U.S. Size | EU Size | U.K. Size | Inches | CM | Women’s U.S. Equivalent |
11 | 28 | 10 | 6 3/4 | 17.1 | |
12 | 30 | 11 | 7 1/8 | 18.1 | |
13 | 31 | 12 | 7 1/2 | 19.1 | |
1 | 32 | 13 | 7 3/4 | 19.75 | |
2 | 33 | 1 | 8 1/8 | 20.3 | |
3 | 34 | 2 | 8 1/2 | 21.6 | |
4 | 36 | 3 | 8 3/4 | 22.2 | 5.5 |
5 | 37 | 4 | 9 1/8 | 23.2 | 6.5 |
Color | ivory |
---|---|
Size | 5, 6, 7, 8, 9, 10, 11 |
Reviews
There are no reviews yet.